by Fmeaddons
Shorts | Ellesse Mens Bossini Fleece Shorts Black
$ 43.70 $ 22.00
The Bossini Short. Add comfortable style to your outfit with the ellesse Bossini Shorts. The standard fit black fleece shorts are detailed with two side pockets and a back pocket with Velcro fastening for extra storage. The short has a…
In stock
Description
The Bossini Short. Add comfortable style to your outfit with the ellesse Bossini Shorts. The standard fit black fleece shorts are detailed with two side pockets and a back pocket with Velcro fastening for extra storage. The short has an elasticated waistband with a drawcord for optimised fitting. The shorts are complete with our signature ellesse plastisol print across the leg and our classic woven label on the back pocket.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Men’s Clothing Size Chart
Label size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest size(inc) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest size(cms) | 86.5/91.5 | 91.5/96.5 | 96.5/102 | 102/107 | 107/112 | 112/117 |
Waist Size(inc) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist Size(cms) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
Leg length(inc) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Leg length(cms) | 79 | 80 | 81 | 82 | 83 | 84 |
Men’s Footwear Size Guide
UK size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Euro size | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 |
U.S.A. | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
mm | 245 | 255 | 260 | 270 | 280 | 290 | 295 |
Size(cm) | 24.6 | 25.4 | 26.5 | 27.1 | 28 | 29.1 | 30 |
Size(inch) | 9.7 | 10 | 10.4 | 10.7 | 11 | 11.5 | 11.8 |
Women’s Clothing Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | 16 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
US size | XS | S | M | L | XL | XXL |
Chest size(inc) | 30 | 32 | 34 | 36 | 38 | 40 |
Chest size(cms) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Waist Size(inc) | 24 | 26 | 28 | 30 | 32 | 34 |
Waist Size(cms) | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
Leg length(inc) | 31 | 31 | 31 | 31 | 31 | 31 |
Leg length(cms) | 79 | 79 | 79 | 79 | 79 | 79 |
Women’s Footwear Size Guide
UK size | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
Euro size | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43 |
U.S.A. | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
mm | 220 | 230 | 235 | 245 | 255 | 260 | 270 |
Size(cm) | 22.7 | 23.8 | 24.3 | 25.4 | 25.8 | 26.7 | 27.4 |
Size(inch) | 8.9 | 9.3 | 9.6 | 10 | 10.2 | 10.5 | 10.8 |
Reviews
There are no reviews yet.